UPEI at Mount Allison
at Sackville, NB
1/31/2024 at 7:00 PM
at Sackville, NB
1/31/2024 at 7:00 PM
|
UPEI
3 |
Mount Allison
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UPEI (7-15-3, 7-15-3) | 1 | 1 | 0 | 1 | 3 |
| Mount Allison (3-19-3, 3-19-3) | 1 | 1 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 08:15 | Avery Penner ( Chloe McCabe & Kierra St.Peter ) |
| Mount Allison | 10:46 | Oceane Asham ( Alisha Donovan ) |
| -- 2nd -- | ||
| Mount Allison | 12:35 | Tallon Stephenson ( Julia Lee & Jenna Wiebe ) |
| UPEI | 14:00 | PP - Orianna MacNeil ( Ruby Loughton & Lexie Murphy ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| UPEI | 04:56 | Kierra St.Peter ( Kaiya Maracle ) |
| Three Stars | ||
|---|---|---|
| Kierra St.Peter - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 6 | Chloe McCabe | 0 | 1 | -1 | 4 | 7-12 | 0 | |
| 7 | Anjali Simms | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 8 | Avery Penner | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 9 | Sarah Fraser | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Hayden Lilly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brooke Thomson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Brooke Henderson | 0 | 0 | 0 | 1 | 1-6 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | McKinley Nelson | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 18 | Stephanie Leger | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 21 | Rachel Richards | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 27 | Ruby Loughton | 0 | 1 | 0 | 1 | 6-11 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Lexie Murphy | 0 | 1 | -1 | 3 | 11-21 | 0 | |
| 88 | Orianna MacNeil | 1 | 0 | 0 | 7 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 1 | +1 | 5 | 2-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 42 | 27-53 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (W, 1-0) | 2 | 64:56 | 33 | 35 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Oceane Asham | 1 | 0 | 0 | 3 | 3-10 | 0 | |
| 3 | Myah Stanfield | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 4 | Megan Breum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | -1 | 7 | 8-17 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 8 | Cassie Clarke | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 10 | Jenna Wiebe | 0 | 1 | +1 | 0 | 4-9 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | 0 | 2 | 3-4 | 0 | |
| 13 | Reese Chuback | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Samantha Taylor | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 17 | Makenna Percival | 0 | 0 | 0 | 4 | 0-0 | 4 | |
| 18 | Julia Lee | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 19 | Katie Bouwman | 0 | 0 | 0 | 0 | 8-12 | 0 | |
| 20 | Molly Baxendale | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Alisha Donovan | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Tallon Stephenson | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 70 | Hanna Pagdato * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 35 | 26-53 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Hanna Pagdato (L, 0-1) | 3 | 64:56 | 39 | 42 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 13:45 | Cassie Clarke: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 13:45 | McKinley Nelson: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 07:38 | Makenna Percival: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 13:41 | Island B-Docker: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 17:10 | Sophie Bujold: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 01:24 | Makenna Percival: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UPEI | 9 | 13 | 12 | 8 | 42 |
| Mount Allison | 11 | 11 | 10 | 3 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:21 Attendance: 127 Referee: Jill Purcell Referee: DavidDanielPendleton Linesman: Jeanive Melanson Linesman: Zach Walter Scorer: MtA Sports Info |
* Starter
