2025-26 Mount Allison Mounties Women's Hockey Schedule
| Name | No. | Pos. | Ht. | Cl. | Hometown/Province |
|---|---|---|---|---|---|
| 1 | Pos.: Goalie | Ht.: | Cl.: 1 | Hometown/Province: Windsor, ON / | |
| 2 | Pos.: Defense | Ht.: | Cl.: 1 | Hometown/Province: Stratford, PE / | |
| 3 | Pos.: Defense | Ht.: 5'4 | Cl.: 3 | Hometown/Province: Calgary, AB / | |
| 4 | Pos.: Forward | Ht.: 5'5 | Cl.: 4 | Hometown/Province: North Vancouver, BC / | |
| 5 | Pos.: Defense | Ht.: | Cl.: 1 | Hometown/Province: Lillehammer, NO / | |
| 6 | Pos.: Forward | Ht.: 5'2 | Cl.: 4 | Hometown/Province: Milton, ON / | |
| 7 | Pos.: Defence | Ht.: 5'6 | Cl.: 5 | Hometown/Province: Canmore, AB / | |
| 8 | Pos.: Forward | Ht.: 5'5 | Cl.: 2 | Hometown/Province: Winnipeg, MB / | |
| 9 | Pos.: Forward | Ht.: 5'7 | Cl.: 2 | Hometown/Province: Winnipeg, MB / | |
| 10 | Pos.: Forward | Ht.: 5'6 | Cl.: 3 | Hometown/Province: Calgary, AB / | |
| 11 | Pos.: Forward | Ht.: | Cl.: 1 | Hometown/Province: Markham, ON / | |
| 12 | Pos.: Forward | Ht.: 5'3 | Cl.: 5 | Hometown/Province: Winnipeg, MB / | |
| 13 | Pos.: Forward | Ht.: 5'7 | Cl.: 3 | Hometown/Province: Winnipeg, MB / | |
| 14 | Pos.: Defense | Ht.: | Cl.: 1 | Hometown/Province: Halifax, NS / | |
| 15 | Pos.: Forward | Ht.: 5'5 | Cl.: 3 | Hometown/Province: Halifax, NS / | |
| 16 | Pos.: Forward | Ht.: 5'9 | Cl.: 4 | Hometown/Province: Darlings Island, NB / | |
| 17 | Pos.: Defense | Ht.: | Cl.: 1 | Hometown/Province: Delta, BC / | |
| 18 | Pos.: Defense | Ht.: 5'2 | Cl.: 5 | Hometown/Province: North Vancouver, BC / | |
| 19 | Pos.: Forward | Ht.: 5'8 | Cl.: 5 | Hometown/Province: Headingley, MB / | |
| 20 | Pos.: Forward | Ht.: | Cl.: 1 | Hometown/Province: Miramichi, NB / | |
| 21 | Pos.: Forward | Ht.: 5'6 | Cl.: 2 | Hometown/Province: Chester Basin, NS / | |
| 22 | Pos.: Defense | Ht.: 5'6 | Cl.: 3 | Hometown/Province: Brockville, ON / | |
| 23 | Pos.: Forward | Ht.: 5'4 | Cl.: 3 | Hometown/Province: Wilcox, SK / | |
| 24 | Pos.: Forward | Ht.: 5'4 | Cl.: 5 | Hometown/Province: Carleton Place, ON / | |
| 25 | Pos.: Foward | Ht.: | Cl.: 1 | Hometown/Province: Halifax, NS / | |
| 26 | Pos.: Defense | Ht.: 5'7 | Cl.: 2 | Hometown/Province: St. Mary, NB / | |
| 27 | Pos.: Forward | Ht.: | Cl.: 1 | Hometown/Province: Stoufville, ON / | |
| 29 | Pos.: Forward | Ht.: | Cl.: 1 | Hometown/Province: Whitby, ON / | |
| 30 | Pos.: Goalie | Ht.: 5'8 | Cl.: 3 | Hometown/Province: Torbrook, NS / | |
| 31 | Pos.: Goalie | Ht.: 5'5 | Cl.: 2 | Hometown/Province: Beresford, NB / |
Coaching Staff
